Rocky Mountain Ham Radio’s DMR Network Information as of 12/17/2021
- SPECIAL NOTE: Private calling, texting, DPRS/APRS/GPS Location Services should never be used on the Rocky Mountain Ham Radio Network.
- The Rocky Mountain Ham Radio Network no longer has any repeaters connected to the Brandmeister network. See this page for more information
- Sample Codeplugs for several radios are available in the menu above on the top line menu “Sample Codeplugs.”
Full Time DMR Sites in the RMHAM Network
Name | Site | Sponsor | Repeater Input | Repeater Output | Color | Repeater Status | IP Link Status |
---|---|---|---|---|---|---|---|
Akron | Akron | NEAHR | 443.1750 MHz | 448.1750 MHz | 7 | Operational | Operational |
Albuquerque NM | Sandia Crest | RMHAM-KA8JMW | 447.9000* MHz | 442.9000* MHz | 7 | Operational | Operational |
Fairplay | Badger Mountain | RMHAM-N0SZ | 441.7625 MHz | 446.7625 MHz | 7 | Operational | Operational |
Boulder South | Eldorado | RMHAM-N0SZ | 441.9875 MHz | 446.9875 MHz | 7 | Operational | Operational |
Boulder - Lee Hill Coming Soon | Lee Hill | RMHAM-N0SZ | 440.0500 MHz | 445.0500 MHz | 8 | Coming Soon | Operational |
Breckenridge/Summit Co | Baldy | RMHAM-N0SZ | 440.0875 MHz | 445.0875 MHz | 7 | Operational | Operational |
Burlington Coming Soon | Burlington | RMHAM-N0SZ | 440.0500 MHz | 445.0500 MHz | 6 | Coming Soon | Coming Soon! |
Canon City | Fremont Peak | RMHAM-K0JSC | 441.7375 MHz | 446.7375 MHz | 7 | Operational | Operational |
Cheyenne WY RMHR | Cheyenne WY | RMHAM-K7PFJ | 444.9375 MHz | 449.9375 MHz | 7 | Operational | Operational |
Colorado Springs VHF | Almagre Mountain | RMHAM-N0SZ | 144.6350 MHz | 145.2350 MHz | 7 | Operational | Operational |
Colorado Springs | Cheyenne Mtn (Now RMHAM Network) | COLCON | 440.0625 MHz | 445.0625 MHz | 7 | Operational | OPerational |
Colorado Springs | Almagre Mountain | RMHAM-K7PFJ | 441.9500 MHz | 446.9500 MHz | 7 | Operational | Operational |
Denver-West UHF | Squaw Mountain | RMHAM-N0SZ | 441.9375 MHz | 446.9375 MHz | 7 | Operational | Operational |
Denver-North UHF | Thorodin Mountain | RMHAM-N0SZ | 441.8000 MHz | 446.8000 MHz | 7 | Operational | Operational |
Denver-Central UHF | Lookout Mountain UHF | RMHAM-WA2YZT | 441.8375 MHz | 446.8375 MHz | 7 | Operational | Operational |
Denver-Central VHF | Lookout Mountain VHF | RMHAM-N0SZ | 144.7700 MHz | 145.3700 MHz | 7 | REPEATER OFFLINE | Operational |
Denver-VHF | Lower Squaw Mt | RMHAM-N0SZ | 144.5750 MHz | 145.1750 MHz | 7 | Operational | Operational |
Douglas County | Devils Head | RMHAM-N0SZ | 441.9250 MHz | 446.9250 MHz | 8 | Operational | Operational |
Durango/Missionary | Missionary Ridge | RMHAM-N5UBJ | 440.1375 MHz | 445.1375 MHz | 7 | Operational | Operational |
Durango/Mancos | Caviness Mtn | RMHAM-N5UBJ | 441.7375 MHz | 446.7375 MHz | 6 | Operational | Operational |
Farmington NM | FAA Hill | RMHAM-N5UBJ | 445.3000* MHz | 440.3000* MHz | 6 | Operational | Operational |
Fort Collins VHF | Buckhorn | RMHAM | 144.7550 MHz | 145.3550 MHz | 7 | Operational (receiver impared) | Operational |
Fort Collins | Buckhorn | RMHAM | 440.2000 MHz | 445.2000 MHz | 7 | Operational | Operational |
Fort Collins | CSU | CSUARC/W0QEY | 441.7625 MHz | 446.7625 MHz | 8 | Operational | Operational |
Fort Collins | Horsetooth Mountain | RMHAM-K7PFJ | 441.7500 MHz | 446.7500 MHz | 7 | Operational | Operational |
Fort Morgan | Fort Morgan EOC (mixed mode) | NEAHR | 443.2000 MHz | 448.2000 MHz | 7 | Operational | Operational |
Grand Junction | Grand Mesa | RMHAM-KB0YNA | 440.0500 MHz | 445.0500 MHz | 5 | Operational | Operational |
Leadville | Mosquito | RMHAM-N0SZ | 440.0500 MHz | 445.0500 MHz | 7 | Operational | Operational |
Limon NEW! | Cedar Point | K0RTS | 441.7375 MHz | 446.7375 MHz | 8 | Operational | Operational |
Los Alamos NM | Pajarito | RMHAM-NM5BB | 447.2250* MHz | 442.2250* MHz | 7 | Operational | Operational |
Montrose NEW!!! | Waterdog | RMHAM-KB0YNA | 440.0750 MHz | 445.0750 MHz | 8 | Coming Soon | Coming Soon |
Pueblo | Cedarwood | RMHAM-N0SZ | 441.9625 MHz | 446.9625 MHz | 8 | Operational | Operational |
Pueblo | Downtown Pueblo | RMHAM-N0SZ | 441.9875 MHz | 446.9875 MHz | 8 | Operational | Operational |
Rangely | Cathedral Bluffs | RMHAM-N0SZ | 440.2625 MHz | 445.2625 MHz | 7 | Operational | Operational |
Salida | Methodist Mtn | RMHAM-N0SZ | 441.8125 MHz | 446.8125 MHz | 7 | Operational | Operational |
Taos NM | Picuris | RMHAM-KF5PFO | 447.1750* MHz | 442.1750* MHz | 5 | Operational | Operational |
Vail | Dowd | RMHAM-N0SZ | 440.0750 MHz | 445.0750 MHz | 7 | Operational | Operational |
Westcreek/Douglas Co | Westcreek | RMHAM-N0SZ | 441.8750 MHz | 446.8750 MHz | 6 | Operational | Operational |
*It should be noted that NM Repeaters follow the commercial convention for UHF repeaters and is backwards from Colorado’s non-standard layout
Rocky Mountain Ham Radio Talk Groups
We will be using the following talk groups on the RMHAM Network. Note that we ONLY support these talkgroups on our statewide network. No push to talk talkgroup selection is available on the RMHAM network.
Talk Group | Timeslot | Description |
---|---|---|
505 | TS2 | New Mexico (All New Mexico and Durango/Mancos Repeaters) NEW! |
700 | TS1 | Rocky Mountain Wide |
705 | TS2 | Eastern (Configured for Data and Text Testing - Manual Station Identification is required.) |
710 | TS1 | Denver Local (Lookout Mountain UHF repeater only) |
711 | TS2 | Devilshead Local (Devilshead UHF repeater only) |
713 | TS2 | Sandia Local (Sandia/Albuquerque repeater only) |
714 | TS2 | Pajarito/Los Alamos Local (Los Alamos repeater only) |
715 | TS2 | Taos Local (San Antonio Repeater Only) |
716 | TS2 | Limon Local (Limon Repeater Only) NEW! |
718 | TS2 | Southeastern Region (future use - not yet implemented) |
719 | TS2 | Southern Colorado Regional |
720 | TS2 | Central Regional |
721 | TS2 | Northern Colorado Regional |
722 | TS1 | Ft Collins Local (Fort Collins CSU Repeater Only) |
723 | TS2 | Boulder Local (Lee Hill Repeater only) |
745 | TS2 | Four Corners Regional (Farmington Caviness and Durango repeaters only) NEW! |
3156 | TS1 | Wyoming Wide (Boulder North/Lee Hill Repeater Only) |
Rocky Mountain Wide Network – Talk Group 700
Return to Intro
The Rocky Mountain Wide network will provide extremely wide area coverage across much of Colorado. No Data, Texting or locations services are allowed. No Brandmeister Connectivity. Repeaters supporting this talk group are:
Name | Site | Repeater Input | Repeater Output | Color Code | Time Slot | Status |
---|---|---|---|---|---|---|
Akron | Akron | 443.1750 MHz | 448.1750 MHz | 7 | 1 | Operational-Linked |
Albuquerque | Sandia Crest | 447.9000 MHz | 442.9000 MHz | 7 | 1 | Operational-Linked |
Boulder South | Eldorado | 441.9875 MHz | 446.9875 MHz | 7 | 1 | Operational-Linked |
Breckenridge | Baldy | 440.0875 MHz | 445.0875 MHz | 7 | 1 | Operational-Linked |
Burlington | Burlington | 440.0500 MHz | 445.0500 MHz | 6 | 1 | Coming Soon |
Canon City | Fremont Peak | 441.7375 MHz | 446.7375 MHz | 7 | 1 | Operational-Linked |
ChyWY RMHR | South Cheyenne | 444.9375 MHz | 449.9375 MHz | 7 | 1 | Operational-Linked |
Colorado Springs VHF | Almagre Mountain | 144.6350 MHz | 145.2350 MHz | 7 | 1 | Operational-Linked |
Colorado Springs | Almagre Mountain | 441.9500 MHz | 446.9500 MHz | 7 | 1 | Operational-Linked |
Colorado Springs | Cheyenne Mountain | 440.0625 MHz | 445.0625 MHz | 7 | 1 | Operational-Linked Brandmeister permanently removed |
Denver VHF | Squaw Mountain | 144.5750 MHz | 145.1750 MHz | 7 | 1 | Operational-Linked |
Denver West UHF | Squaw Mountain | 441.9375 MHz | 446.9375 MHz | 7 | 1 | Operational-Linked |
Denver North UHF | Thorodin Mountain | 441.8000 MHz | 446.8000 MHz | 7 | 1 | Operational-Linked |
Denver Central VHF | Lookout Mountain VHF | 144.7700 MHz | 145.3700 MHz | 7 | 1 | Operational-Linked |
Durango | Mancos | 441.7375 MHz | 446.7375 MHz | 6 | 1 | Operational-Linked |
Durango | Missionary | 440.1375 MHz | 445.1375 MHz | 7 | 1 | Operational-Linked |
Fairplay | Badger Mountain | 441.7625 MHz | 446.7625 MHz | 7 | 1 | Operational-Linked |
Farmington | FAA Hill | 445.3000 MHz | 440.3000 MHz | 6 | 1 | Operational-Linked |
Fort Collins | Buckhorn | 440.2000 MHz | 445.2000 MHz | 7 | 1 | Operational-Linked |
Fort Collins | Buckhorn | 144.7550 MHz | 145.3550 MHz | 7 | 1 | Operatoinal-Linked (Receiver Impared) |
Fort Collins | Horsetooth Mountain | 441.7500 MHz | 446.7500 MHz | 7 | 1 | Operational-Linked |
Fort Morgan | Fort Morgan EOC | 443.2000 MHz | 448.2000 MHz | 7 | 1 | Operational-Linked |
Grand Junction | Grand Mesa | 440.0500 MHz | 445.0500 MHz | 5 | 1 | Operational-Linked |
Leadville | Leadville | 440.0500 MHz | 445.0500 MHz | 7 | 1 | Operational-Linked |
Limon | Cedar Point | 441.7375 MHz | 446.7375 MHz | 8 | 1 | Operational-Linked |
Los Alamos | Pajarito | 447.2250 MHz | 442.2250 MHz | 7 | 1 | Operational-Linked |
Montrose | Waterdog | 440.0750 MHz | 445.0750 MHz | 8 | 1 | Coming Soon - Note new color code! |
Pueblo | Cedarwood | 441.9625 MHz | 446.9625 MHz | 8 | 1 | Operational-Linked |
Pueblo | Downtown Pueblo | 441.9875 MHz | 446.9875 MHz | 8 | 1 | Operational-Linked |
Rangely | Cathedral Bluffs | 440.2625 MHz | 445.2625 MHz | 7 | 1 | Operational-Linked |
Salida | Methodist Mtn | 441.8125 MHz | 446.8125 Mhz | 7 | 1 | Operational-Linked |
Taos | Picuris | 447.1750 MHz | 442.1750 MHz | 5 | 1 | Operational-Linked |
Vail | Dowd Junction | 440.0750 MHz | 445.0750 MHz | 7 | 1 | Operational-Linked |
Westcreek | Westcreek | 441.8750 MHz | 446.8750 Mhz | 6 | 1 | Operational-Linked |
Eastern Colorado Regional Network (NEW!) – Talkgroup 705
This talkgroup has been set up to allow data. We are allowing experimentation with data and texting on this talkgroup and repeaters only. The rest of the RMHAM network is strictly off limits for data, texting and GPS. Because the DMR protocol does not contain a legal ID, you must manually identify your station every 10 minutes.
Name | Site | RX Frequency | Transmit Frequency | Color Code | Time Slot | Repeater Status | Link Status |
---|---|---|---|---|---|---|---|
Colorado Springs VHF | Almagre Mountain | 144.6350 MHz | 145.2350 MHz | 7 | 2 | Operational | Operational |
Denver VHF | Squaw Mountain | 144.5750 MHz | 145.1750 MHz | 7 | 2 | Operational | Operational |
Fort Collins VHF | Buckhorn | 144.7550 MHz | 145.3550 MHZ | 7 | 2 | Operational (Receiver Impared) | Operational |
Central Colorado Regional Network – Talk Group 720
A regional network supporting the Central Colorado area using Talk Group 720. As a test, this network can be accessed via the Brandmeister via talkgroup 310801. You cannot connect outbound to any other Brandmeister talkgroup by PTT! No Data, Texting or GPS allowed. Repeaters supporting this talk group are:
Name | Site | Repeater Input | Repeater Output | Color Code | Time Slot | Status |
---|---|---|---|---|---|---|
Breckenridge | Baldy | 440.0875 MHz | 445.0875 MHz | 7 | 2 | Operational-Linked |
Burlington | Burlington | 440.0500 MHz | 445.0500 MHz | 6 | 2 | Coming Soon |
Denver West UHF | Squaw Mountain | 441.9375 MHz | 446.9375 MHz | 7 | 2 | Operational-Linked |
Denver North UHF | Thorodin Mountain | 441.8000 MHz | 446.8000 MHz | 7 | 2 | Operational-Linked |
Denver Central UHF | Lookout Mountain UHF | 441.8375 MHz | 446.8375 MHz | 7 | 2 | Operational-Linked |
Denver Central VHF | Lookout Mountain VHF | 144.7700 MHz | 145.3700 MHZ | 7 | 2 | REPEATER OFFLINE |
Fairplay | Badger Mountain | 441.7625 MHz | 446.7625 MHz | 7 | 2 | Operational-Linked |
Grand Junction | Grand Mesa | 440.0500 MHz | 445.0500 MHz | 5 | 2 | Operational-Linked |
Leadville | Leadville | 440.0500 MHz | 445.0500 MHz | 7 | 2 | Operational-Linked |
Limon | Cedar Point | 441.7375 MHz | 446.7375 MHz | 8 | 2 | Operational-Linked |
Montrose | Waterdog | 440.0750 MHz | 445.0750 MHz | 8 | 2 | Coming Soon - Note new color code! |
Rangely | Cathedral Bluffs | 440.2625 MHz | 445.2625 MHz | 7 | 2 | Operational-Linked |
Vail | Vail | 440.0750 MHz | 445.0750 MHz | 7 | 2 | Operational-Linked |
Westcreek/Doug. Co. | Westcreek | 441.8750 MHz | 446.8750 MHz | 6 | 2 | Operational-Linked |
Northern Colorado Regional Network (No CO) – Talk Group 721
A regional network supporting Northern Colorado is established using Talk Group 721. As a test, this network can be accessed via the Brandmeister via talkgroup 310813. You cannot connect outbound to any other Brandmeister talkgroup by PTT! No Data, Texting or GPS. Repeaters supporting this talk group are:
Name | Site | Repeater Input | Repeater Output | Color Code | Time Slot | Status |
---|---|---|---|---|---|---|
Akron | Akron | 443.1750 MHz | 448.1750 MHz | 7 | 2 | Operational-Linked |
Boulder South | Eldorado | 441.9875 MHz | 446.9875 MHz | 7 | 2 | Operational-Linked |
ChyWy RMHR | South Cheyenne | 444.9375 MHz | 449.9375 MHz | 7 | 2 | Operational-Linked |
Fort Collins | Buckhorn | 440.200 MHz | 445.200 MHz | 7 | 2 | Operational-Linked |
Fort Collins | CSU | 441.7625 MHz | 446.7625 MHz | 8 | 2 | Operational-Linked |
Fort Collins | Horsetooth Mountain | 441.7500 MHz | 446.7500 MHz | 7 | 2 | Operational-Linked |
Fort Morgan | Fort Morgan EOC (mixed mode) | 443.2000 MHz | 448.2000 MHz | 7 | 2 | Operational-Linked |
New Mexico Regional Talkgroup (NM) NEW! – Talk Group 505
Return to Intro
A regional network supporting all repeaters in New Mexico. No data, texting or GPS. Repeaters supporting this talk group are:
Name | Site | Repeater Input | Repeater Output | Color Code | Time Slot | Status |
---|---|---|---|---|---|---|
Albuquerque | Sandia Crest | 447.9000 MHz | 442.9000 MHz | 7 | 2 | Operational-Linked |
Durango | Mancos/Caviness | 441.7375 MHz | 446.7375 MHz | 6 | 2 | Operational-Linked |
Durango | Missionary | 440.1375 MHz | 445.1375 MHz | 7 | 2 | Operational-Linked |
Farmington | FAA Hill | 445.3000 MHz | 440.3000 MHz | 6 | 2 | Operational-Linked |
Los Alamos | Pajarito | 447.2250 MHz | 442.2250 MHz | 7 | 2 | Operational-Linked |
Taos | Picuris | 447.175 MHz | 442.175 MHz | 5 | 2 | Operational-Linked |
Southern Colorado Regional Network (So CO) – Talk Group 719
A regional network supporting Southern Colorado is being established using Talk Group 719. As a test, this network can be accessed via the Brandmeister via talkgroup 310816. You cannot connect outbound to any other Brandmeister talkgroup by PTT! No Data, Texting or GPS. Repeaters supporting this talk group are:
Name | Site | Repeater Input | Repeater Output | Color Code | Time Slot | Status |
---|---|---|---|---|---|---|
Albuquerque | Sandia Crest | 447.9000 MHz | 442.9000 MHz | 7 | 2 | Operational-Linked |
Canon City | Fremont Peak | 441.7375 MHz | 446.7375 MHz | 7 | 2 | Operational-Linked |
Colorado Springs | Almagre Mountain | 441.9500 MHz | 446.9500 MHz | 7 | 2 | Operational-Linked |
Colorado Springs | Cheyenne Mtn | 440.0625 MHz | 445.0625 MHz | 7 | 2 | Operational-Linked |
Douglas County | Devils Head | 441.9250 MHz | 446.9250 MHz | 8 | 1 | Operational-Linked |
Durango | Mancos/Caviness | 441.7375 MHz | 446.7375 MHz | 6 | 2 | Operational-Linked |
Durango | Missionary | 440.1375 MHz | 445.1375 MHz | 7 | 2 | Operational-Linked |
Farmington | FAA Hill | 445.3000 MHz | 440.3000 MHz | 6 | 2 | Operational-Linked |
Los Alamos | Pajarito | 447.2250 MHz | 442.2250 MHz | 7 | 2 | Operational-Linked |
Pueblo | Cedarwood | 441.9625 MHz | 446.9625 MHz | 8 | 2 | Operational-Linked |
Pueblo | Downtown Pueblo | 441.9875 MHz | 446.9875 MHz | 8 | 2 | Operational-Linked |
Salida | Methodist Mtn | 441.8125 MHz | 446.8125 MHz | 7 | 2 | Operational-Linked |
Taos | Picuris | 447.175 MHz | 442.175 MHz | 5 | 2 | Operational-Linked |
Four Corners Regional Network (4Corners) NEW! – Talk Group 745
Return to Intro
A regional network supporting the Four Corners region, SW Colorado, NW New Mexico, SE Utah and NE New Mexico. No data, texting or GPS allowed on this talk group. Repeaters supporting this talkgroup are:
Name | Site | Repeater Input | Repeater Output | Color Code | Time Slot | Status |
---|---|---|---|---|---|---|
Durango | Mancos/Caviness | 441.7375 MHz | 446.7375 MHz | 6 | 2 | Operational-Linked |
Durango | Missionary | 440.1375 MHz | 445.1375 MHz | 7 | 2 | Operational-Linked |
Farmington | FAA Hill | 445.3000 MHz | 440.3000 MHz | 6 | 2 | Operational-Linked |
Wyoming Wide
Our partners to the North requested that we carry Wyoming Wide on our system so their users can use it down here. This repeater carries only Wyoming Wide on this repeater on TS1, TG 3156.Talkgroup 100 on TS2 is NOT SUPPORTED.
Name | Site | Repeater Input | Repeater Output | Color Code | Talkgroup | Time Slot | Status |
---|---|---|---|---|---|---|---|
Boulder North | Lee Hill | 440.0500 MHz | 445.0500 MHz | 8 | 3156 | TS1 | COMING SOON! |
Local Only Talk Groups
Return to Intro
Local Talkgroups are supporting the areas near the repeaters listed. These are not linked talkgroups and are standalone repeaters. No Data, Texting, Private Calling or GPS are allowed on any of these repeaters.
Name | Site | Repeater Input | Repeater Output | Color Code | Time Slot | Talkgroup | Status |
---|---|---|---|---|---|---|---|
Albuquerque NM | Sandia Crest | 447.9000 MHz | 442.9000 MHz | 7 | 2 | TG 713 | Operational-Local mode |
Boulder | Lee Hill | 440.0500 MHz | 445.0500 MHz | 8 | 2 | TG 723 | Coming Soon! |
Los Alamos NM | Pajarito | 447.2250 MHz | 442.2250 MHz | 7 | 2 | TG 714 | Operational-Local mode |
Fort Collins | CSU | 441.7625 MHz | 446.7625 MHz | 8 | 1 | TG 722 | Operational-Local mode |
Denver Central UHF | Lookout Mountain | 441.8375 MHz | 446.8375 MHz | 7 | 1 | TG 710 | Operational-Local mode |
Devilshead | Devilshead | 441.9250 MHz | 446.9250 MHz | 8 | 2 | TG 711 | Operational-Local mode |
Taos | Picuris | 447.1750 MHz | 442.1750 MHz | 5 | 2 | TG 715 | Operational-Local Mode |
Microwave Network
Rocky Mountain Ham Radio has built and operates a microwave network covering three states. Our microwave link system covers throughout the Front Range from Wyoming to the Albuquerque and West to Grand Junction to interconnect our radio sites on Amateur Radio frequencies and not be reliant on the commercial Internet as much as possible. We’ve linked all of our front range sites and are working to add others as quickly as the funds and time will allow. Rocky Mountain Ham Radio is an IRS 501(c)(3) Charitable Organization. Any donations you may care to make are fully tax deductible. Learn More Here
If you have access to a radio site and/or internet access and would be willing to assist us in creating and managing this network, please contact us and discuss what we can do to make this happen. We would like to create the network around the state, but we’re not building overlapping coverage. If you have a site, and it makes sense for us to deploy there, we will see what we can do! On our road map, Durango/Telluride, San Luis Valley, Southeast/Lajunta/Springfield, Northeast Sterling/Julesburg.
DMR Legality on the Ham Bands
The FCC has allowed DMR on the amateur bands by allowing the emission type specified for DMR. 7K60FXE is now allowed in Part 97.
Please note: Certain autonomous features (like GPS positions and data transmissions) are definitely not allowed since there’s no way to transmit a FCC Legal Identification every 10 minutes as required. (Your DMR ID is not a legal identification.) Encryption is never allowed in part 97 and must not be used on DMR or any other amateur mode.
Excerpt from §97.119 Station identification:
(a) Each amateur station, except a space station or telecommand station, must transmit its assigned call sign on its transmitting channel at the end of each communication, and at least every 10 minutes during a communication, for the purpose of clearly making the source of the transmissions from the station known to those receiving the transmissions. No station may transmit unidentified communications or signals, or transmit as the station call sign, any call sign not authorized to the station.
FCC GRANTS WAIVER: March 22, 2013 the FCC Granted the ARRL’s petition for a waiver to the commissions rules regarding the use of single slot TDMA on the ham bands pending permanent rulemaking proceedings on the subject. The full order is here for your perusal.