Rocky Mountain Ham Radio operates 3 analog Repeaters along the front range that cover wide areas. These systems are our legacy systems. Our main focus is the DMR network that is always being developed. DMR Information in the menu above.
Analog FM Repeaters
Site | Frequency | PL | Coverage/Description | Callsign | Status |
---|---|---|---|---|---|
Critchell Mountain | 447.500 MHz (-5 MHz offset) | 88.5 Hz encode/decode | Southern Metro Area Stand alone Repeater operating under the cooperative agreement with the Aurora Repeater Association | NØOWY/R | Operational |
Squaw Mountain | 448.225 MHz (-5 MHz offset) | 141.3 Hz encode/decode | Extreme wide area coverage from Wyoming to the top of Monument | NØSZ/R | Operational |
Thorodin Mountain | 449.225 MHz (-5 MHz offset) | 141.3 Hz encode/decode | Extreme wide area coverage - Wyoming to the top of Monument. Connected to the Fun Machine linked system | WE0FUN/R | Operational |
Packet Systems & BPQ Nodes
Frequency | Coverage | Type | BPQ Call | RMS Call | Status |
---|---|---|---|---|---|
144.91 | South Denver Metro | Vara FM/Winlink | N/A | N0SZ-10 | Operational |
144.95 | Denver Metro | BPQ/Packet | W0VG-7 | W0VG-10 | Operational |
145.05 | Denver Front Range | Packet/BPQ | K0NTS-7 | K0NTS-10 | Operational |
145.09 | Boulder County | Packet/BPQ | NV0N-7 | NV0N-10 | Operational |
HF RMS Trimode Nodes
W0VG is available on HF and covers very well, Pactor 1/2/3 and Vara. The ARDOP implementation is problematic so we dropped support for it.